Specifications:
Normal Bore of Pipe | 1/2" to 2.1/2" | 2.1/2" to 6" | 4" to 8" |
Spindle Bore | 50 mm | 65 mm | 105mm |
Spindle R.P.M. | 120,175,240 | 70, 125, 195 | 60, 75, 90 |
Pillar Size | 65 mm x 760mm | 100mm x 900mm | 120 mm x 1100mm |
Saddle Movement | 120 mm. | 125mm | 125mm |
Power Required | 3 HP./ 1430 RPM | 5 H.P. / 960 RPM | 7.5 H.P. / 960 RPM |
Spindle Bearing | 32216/32214 | 32222 / 32218 | 32230 / 32226 |
3.7/5
Rated by 20 Users