Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NBESON |
Automation Grade | Automatic |
Material | Stainless Steel, Titanium, Brass |
Voltage | Standard |
Frequency | Standard |
Weight | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Length of Bed | 44" |
Width of Bed | 11" |
Height of Bed | 11" |
Length of Pedestal Box | 44" |
Width of Pedestal Box | 18" |
Height of Pedestal Box | 20" |
Length of Slide | 17" |
Width of Slide | 11" |
Height of Slide | 3" |
Length of Head | 14" |
Width of Head | 11" |
Height of Head | 11" |
Threading Length | 8" |
Motor | 02 HP 1440 RPM |
Product Details:
Capacity | 1/4" to 1" |
Brand | Nbeson |
Product Type | Bolt and threading machine |
Speed Of The Machine | 960 rpm |
I Deal In | New Only |
Country of Origin | Made in India |
Length of Bed | 52" |
Width of Bed | 12" |
Height of Bed | 12" |
Length of Pedestal Box | 52" |
Width of Pedestal Box | 19" |
Height of Pedestal Box | 20" |
Length of Slide | 18" |
Width of Slide | 12" |
Height of Slide | 3" |
Length of Head | 15" |
Width of Head | 12" |
Height of Head | 12" |
Threading Length | 12" |
Motor | 03 HP 1440 RPM |
Product Details:
Screw Threads | Standard |
Size | Standard |
Power | Standard |
Automatic Grade | Automatic |
Country of Origin | Made in India |
I Deal in | new onlly |
Length of Bed | 72" |
Width of Bed | 14" |
Height of Bed | 14" |
Length of Pedestal Box | 22" x 22.20" x 16" |
Width of Pedestal Box | 21" |
Length of ~Iide | 20" |
Width of Slide | 14" |
Height of Slide | 4" |
Length of Slide | 17" |
Width of Head | 23" |
Height of Head | 14" |
Length of Vice | 16" |
Width of Vice | 6" |
Height of Vice | 8" |
Threading Length | 16" |
Motor | 7.5 HP 960 RPM |
Product Details:
Brand | Nbeson |
Automation Grade | Automatic |
Rebar Diameter | Standard |
Size | Standard |
Strapping Speed | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Normal Bore of Pipe | ½” to 2 ½” | 1” to 4 “ | 2 ½” to 6” | 4” to 8” |
Spindle Bore | 70 mm | 80 mm | 105 mm | 120 mm |
Spindle R.P.M. | 60,90,120 | 40,75, 115 | 25 x 50 | 25, 36 & 47 |
Hard Chrome Pillar Plated Size | 75mm x 820mm | 100mm x 940mm | 120mm x 1160mm | 140mm x 1375mm |
Saddle Movement | 120 mm | 125 mm | 125 mm | 125mm |
Power Required | 7.5 H.P / 1430 RPM | 10 H.P / 960 RPM | 15 H.P / 960 RPM | 20 H.P / 960 RPM |
Spindle Bearing | 32218/3220 | 32222/32220 | 32226/32230 | 32230/32228 |
Tangential Chases | 4 x 1 ¼ | 4 x 1 ¼ | 5 x 2 ¼ | 5 x 2 ¼ |